USA. NHL |
08-03-2021 |
03:30 | 1.92 Calgary Flames | 4.38 Draw | 3.2 Ottawa Senators | | + 38 38 |
| | |
MHL. MHL |
08-03-2021 |
11:00 | 1.43 Krylya Sovetov | 4.94 Draw | 5.06 Mikhaylov Academy | | + 25 25 |
| | |
11:00 | 1.27 MHC Dynamo | 6.25 Draw | 6.65 Atlanty | | + 27 27 |
| | |
KHL. KHL Playoff |
08-03-2021 |
12:00 | 2.96 Barys Nur-Sultan | 3.96 Draw | 2.12 Metallurg Magnitogorsk | | + 30 30 |
| | |
12:30 | 2.94 Avtomobilist Yekaterinburg | 3.9 Draw | 2.14 Avangard Omsk | | + 27 27 |
| | |
15:00 | 3.6 Severstal Cherepovets | 4.12 Draw | 1.84 HC Dynamo Moscow | | + 29 29 |
| | |
15:10 | 3.44 Dinamo Minsk | 4.16 Draw | 1.89 SKA St. Petersburg | | + 28 28 |
| | |
Czech Republic. 1. Liga |
08-03-2021 |
17:00 | 1.18 AZ Havirov 2010 | 7.2 Draw | 8.25 Kadan | | + 29 29 |
| | |
17:00 | 1.4 HC Stadion Litomerice | 5.28 Draw | 4.88 HC Slovan Usti nad Labem | | + 26 26 |
| | |
17:00 | 1.41 Slavia Prague | 5.26 Draw | 4.94 Benatky nad Jizerou | | + 25 25 |
| | |
17:30 | 1.29 Dukla Jihlava | 6.15 Draw | 5.8 Frydek Mistek | | + 2 2 |
| | |
17:30 | 1.69 HC Poruba | 4.5 Draw | 3.46 Jestrabi Prostejov | | + 22 22 |
| | |
17:30 | 1.49 Vsetin | 4.84 Draw | 4.36 Sokolov | | + 21 21 |
| | |
18:00 | 1.68 HC Kladno | 4.5 Draw | 3.52 Vrchlabi | | + 24 24 |
| | |
18:00 | 2.74 Kolin | 4.2 Draw | 2 Horacka Slavia Trebic | | + 22 22 |
| | |
Sweden. Hockeyallsvenskan |
08-03-2021 |
18:00 | 2.25 AIK | 4.18 Draw | 2.52 Soedertaelje | | + 27 27 |
| | |
Germany. DEL |
08-03-2021 |
18:30 | 2.16 Schwenninger Wild Wings | 4.32 Draw | 2.6 Straubing Tigers | | + 28 28 |
| | |
Germany. DEL2 |
08-03-2021 |
19:30 | 2.18 Lausitzer Fuechse | 4.48 Draw | 2.46 ETC Crimmitschau | | + 25 25 |
| | |
19:30 | 1.57 Kassel Huskies | 5.16 Draw | 3.76 Bietigheim Steelers | | + 25 25 |
| | |
19:30 | 1.77 EV Ravensburg | 4.86 Draw | 3.12 ESV Kaufbeuren | | + 25 25 |
| | |
19:30 | 1.54 EHC Freiburg | 5.2 Draw | 3.96 EC Bad Nauheim | | + 23 23 |
| | |
19:30 | 1.73 Loewen Frankfurt | 4.92 Draw | 3.24 Toelzer Loewen | | + 28 28 |
| | |
France. Ligue Magnus |
08-03-2021 |
20:00 | 4.4 Mulhouse Scorpions | 5.1 Draw | 1.49 Angers | | + 9 9 |
| | |
Germany. DEL2 |
08-03-2021 |
20:00 | 2.05 EHC Bayreuth-Die Tigers | 4.66 Draw | 2.58 EVL Landshut | | + 27 27 |
| | |
20:00 | 1.96 Heilbronner Falken | 4.66 Draw | 2.76 Dresdner Eisloewen | | + 28 28 |
| | |
Germany. DEL |
08-03-2021 |
20:30 | 1.95 Adler Mannheim | 4.44 Draw | 2.94 EHC Red Bull Muenchen | | + 29 29 |
| | |
USA. NHL |
09-03-2021 |
02:00 | 2.58 Minnesota Wild | 4.12 Draw | 2.31 Vegas Golden Knights | | + 34 34 |
| | |
03:00 | 1.65 Edmonton Oilers | 4.6 Draw | 4.16 Ottawa Senators | | + 35 35 |
| | |
03:00 | 1.81 Colorado Avalanche | 4.28 Draw | 3.6 Arizona Coyotes | | + 34 34 |
| | |
03:00 | 3.04 San Jose Sharks | 4.32 Draw | 1.97 St. Louis Blues | | + 35 35 |
| | |
04:00 | 2.88 Vancouver Canucks | 4.26 Draw | 2.06 Montreal Canadiens | | + 36 36 |
| | |
04:00 | 2.54 Anaheim Ducks | 3.98 Draw | 2.35 Los Angeles Kings | | + 32 32 |
| | |
KHL. KHL Playoff |
09-03-2021 |
15:00 | 2.52 Traktor | 3.84 Draw | 2.45 Salavat Yulaev Ufa | | + 27 27 |
| | |
Finland. Liiga |
09-03-2021 |
17:30 | 1.58 TPS | 4.6 Draw | 4.34 SaiPa | | + 1 1 |
| | |
17:30 | 2.31 Ilves | 3.94 Draw | 2.54 KooKoo | | + 1 1 |
| | |
17:30 | 5.1 Jukurit | 4.88 Draw | 1.47 Lukko | | + 1 1 |
| | |
17:30 | 1.68 Kaerpaet | 4.52 Draw | 3.82 Sport | | + 1 1 |
| | |
17:30 | 2.01 HIFK | 4.02 Draw | 2.96 Tappara | | + 1 1 |
| | |
KHL. KHL Playoff |
09-03-2021 |
17:30 | 4.04 Torpedo | 4.28 Draw | 1.71 Ak Bars Kazan | | + 28 28 |
| | |
17:30 | 3.26 Jokerit | 4.06 Draw | 1.94 Lokomotiv Yaroslavl | | + 27 27 |
| | |
17:30 | 3.92 Spartak Moscow | 4.14 Draw | 1.75 CSKA Moscow | | + 27 27 |
| | |
Sweden. SHL |
09-03-2021 |
18:00 | 2.19 Skellefteaa | 4.06 Draw | 2.7 Luleaa | | + 28 28 |
| | |
18:00 | 1.41 Roegle | 5.44 Draw | 5.5 Oskarshamn | | + 32 32 |
| | |
18:00 | 2.49 HV 71 | 4.14 Draw | 2.32 Froelunda HC | | + 29 29 |
| | |
18:00 | 2.26 Djurgaarden | 4.14 Draw | 2.58 Leksands | | + 31 31 |
| | |
18:00 | 2.13 Brynaes | 4.28 Draw | 2.72 Linkoeping | | + 27 27 |
| | |
18:00 | 2.42 Faerjestad | 4.08 Draw | 2.42 Vaexjoe | | + 30 30 |
| | |
18:00 | 1.85 Oerebro HK | 4.28 Draw | 3.36 Malmoe | | + 32 32 |
| | |
Germany. DEL |
09-03-2021 |
18:30 | 2.16 Duesseldorfer EG | 4.08 Draw | 2.7 Bremerhaven | | + 31 31 |
| | |
Denmark. Metal Ligaen |
09-03-2021 |
19:30 | 1.14 Esbjerg Energy | 8.8 Draw | 10.2 Odense Bulldogs | | + 21 21 |
| | |